Race Results
Maximuscle Winter Duathlon Series Dorney Lakes no. 1
| Name | Time | Position Overall | Position in Category |
| Tom Drew | 2.24.13 | 14th | 2nd |
Evil Sherriff Duathlon, 6th November 2011
| Name | Time | Position Overall | Position in Category |
| Chris Pratt | 1.16.32 | 2nd | 1st |
| Tom Drew | 1.31.34 | 65th | 6th |
| Alex Cobb | 1.47.38 | 153rd | 32nd |
Full Boar Middle Distance, 18th September 2011
| Name | Time | Position Overall | Position in Category |
| Denis Kovalyov | 5.24.42 | 93rd | 48th |
Last Minute Triathlon, Southwell, 18th September 2011
| Name | Time | Position Overall | Position in Category |
| Nick Grimer | 00.53.26 | 7th | 1st |
| Ryan Hart | 00.57.11 | 28th | 3rd |
| Richard Adkins | 01.06.17 | 147th | 20th |
| Alex Cobb | 01.09.09 | 206th | 47th |
| Aimee Stocker | 01.11.09 | 238th | 2nd |
| Adam Sellars | 01.18.34 | 338th | 18th |
| Steve Roberts | 01.27.36 | 423rd | 54th |
Ironman Wales 2011
| Name | Time | Position Overall | Position in Category |
| Tom Drew | 13:40:30 | 721 | 74 |
| Christine Payne | 15:48:47 | 1054 | 12 |
Big Cow Team Championships 2011
| Name | Time | Position Overall | Position in category |
| Chris Pratt | 1.06.07 | 10th | 5th |
| Jack Carpenter | 1.10.57 | 29th | 1st |
| Ryan Hart | 1.10.57 | 32nd | 2nd |
| Steven Thompson | 1.14.31 | 59th | 11th |
| Callum McPartlin | 1.16.26 | 76th | 3rd |
| Martin Halifax | 1.22.51 | 156th | 14th |
| Kelvin O'Neill | 1.26.49 | 198th | 16th |
| Kelly Shields | 1.36.22 | 261st | 55th |
Spalding Tri Club was placed 8th in the team category.
Derby Sprint Triathlon 11th September 2011
| Name | Time | Position Overall | Position in Category |
| Nick Grimer | 0:57:53 | 11th | 3rd |
| Alex Cobb | 1:15:10 | 219th | 44th |
| Steve Pickett | 1:23:16 | 371st | 17th |
North Norfolk Triathlon 4th September 2011
| Name | Time | Position Overall | Position in Category |
| Chris Pratt | 2:08:11 | 6th | 5th |
| Ryan Hart | 2:18:17 | 21st | 1st |
Newmarket Duathlon 4th September 2011
| Name | Time | Position Overall | Position in Category |
| Nick Grimer | 1:10:59 | 8th | 2nd |
Vitruvian Triathlon 3rd September 2011
| Name | Time | Position Overall |
| Mike Staines | 5:21:43 | 359th |
National Club Relays Male Team 28th August 2011
| Name | Time | Position Overall | Position in Category |
| Chris Pratt/Callum McPartlin/Jack Carpenter/Nick Grimer | 3:28:31 | 32nd | 24th |
National Club Relays Mixed Team 27th August 2011
| Name | Time | Position Overall | Position in Category |
| Jamie Graham/Aimee Stocker/Jane Gallagher/Wayne Delahoy | 4:13:26 | 144th | 107th |
St Neots Sprint Triathlon Series No. 3 21st August 2011
| Name | Time | Position Overall | Position in Category |
| Nick Grimer | 01:08:29 | 3rd | 1st |
| Name | Time | Position Overall | Position in Category |
| Nick Grimer | 00:52:22 | 5th | 1st |
Ironman UK Bolton 31st July 2011
| Name | Time | Position Overall | Position in Catagory |
| Martin Halifax | 12:35:30 | 537th | 28th |
| Julian Beavis | 13:08:00 | 681st | 66th |
| Aimee Stocker |
16:30:27 |
1049th | 17th |
| Steven Thompson | DNF |
Thame Sprint Triathlon 17th July 2011
| Name | Time | Position Overall | Position in Category |
| Nick Grimer | 00:59:15 | 6th | 1st |
St Neots Sprint Triathlon Series No. 2 19th June 2011
| Name | Time | Position Overall | Position in Category |
| Nick Grimer | 01:10:45 | 5th | 2nd |
Rother Valley Sprint Triathlon 12th June 2011
| Name | Time | Position Overall | Position in Category |
| Nick Grimer | 01:15:38 | 15th | 3rd |
Bungay Black Dog Marathon 10th April 2011
Bungay Black Dog Half Marathon 10th April 2011
| Name | Time | Position Overall |
| Julian Beavis | 01:46:33 | 111th |
Woodhall Spa Sprint Triathlon 29th May 2011
| Name | Time | Position Overall |
| Spalding Combined Team 1 | 01:02:15 | 4th |
| Spalding Combined Team 2 | 01:06:12 | 8th |
| Alistair Rudd | 01:12:14 | 33rd |
| Jack Carpenter | 01:12:33 | 34th |
| Spalding Tri Team | 01:12:57 | 36th |
| Michael Staines | 01:14:13 | 47th |
| Jamie Graham | 01:15:13 | 59th |
| Callum McPartlin | 01:15:29 | 63rd |
| John Young | 01:15:35 | 65th |
| Chris Pratt | 01:15:58 | 74th |
| Steven Thompson | 01:16:10 | 77th |
| Tom Drew | 01:17:51 | 102nd |
| Roland Stevens | 01:20:47 | 157th |
| Kenny Balding | 01:21:00 | 162nd |
| Andy McPartlin | 01:21:10 | 166th |
| Martin Halifax | 01:22:27 | 196th |
| Aimee Stocker | 01:28:14 | 293rd |
| Adam Sellars | 01:33:56 | 373rd |
| Andy Chamberlain | 01:34:22 | 385th |
| Wendy Lane | 01:41:27 | 440th |
| Jane Gallagher | 01:41:47 | 443rd |
| Adele Smith | 01:42:40 | 448th |
| Heather Coleman | 01:43:30 | 453rd |
Big Cow Team Sprint 2010 Team Result 8th/18
| Name | Time | Position Overall/145 | Position in Category |
| Nick Grimer | 1:07:44 | 9th | 3rd |
| Alistair Rudd | 1:11:31 | 25th | 2nd |
| Jack Carpenter | 1:11:59 | 30th | 2nd |
| Steve Thompson | 1:14:13 | 39th | 8th |
| Callum McPartlin | 1:15:47 | 48th | 1st |
| Tom Drew | 1:17:01 | 56th | 9th |
| Jamie Graham | 1:17:19 | 58th | 8th |
| Chris Pratt | DNF | Puncture |
| Name | Time | Position Overall /446 | Position in Catagory |
| Michael Staines | 1:01.05 | 68th | 4th |
| Julian Beavis | 1:08.01 | 179th | 29th |
| Alex Cobb |
1:10.02 |
222nd | 39th |
| Aimee Stocker | 1:13.29 | 284th | 10th |
| Name | Time | Position Overall /829 |
| Alistair Rudd | 4:52.45 | 177th |
| Andy McPartlin | 5:34.40 | 507th |
| Aimee Stocker | 6:20.18 | 735th |
| Name | Time | Position Overall /1116 | Position in Catagory |
| Paul 'Sam' Rose | 12:57.48 | 524th | 53rd |
| Steve Thompson | 13:01.40 | 543rd | 109th |
| John Young | 13:32.33 | 654th | 131st |
| Martin Halifax | 13:36.55 | 678th | 30th |
| Jamie Graham | 13:47.02 | 723rd | 127th |
| Tom Drew | 13:47.02 | 724th | 80th |
| Clive Dodd | 15:20.36 | 978th | 189th |
PACTRAC Mini Series 9 28th July 2010
| Name | Time | Position Overall | Position in Catagory |
| Nick Grimer | 00:50:41 | 1st | 1st |
PACTRAC Mini Series 7 14th July 2010
| Name | Time | Position Overall | Position in Catagory |
| Nick Grimer | 00:50:55 | 1st | 1st |
| Name | Time | Position Overall /382 | Position in Catagory |
| Chris Pratt | 01:05.26 | 10th | 1st |
| Michael Staines | 01:12.46 | 45th | 1st |
| Julian Beavis | 01:13.17 | 49th | 11th |
| Alex Cobb | 01:27.07 | 216th | 48th |
| Imogen Delahoy | 01:53.31 | 363th | 4th |
European Age Group Championships, Athlone 3rd July 2010
| Name | Time | Position Overall / 387 | Position in Catagory |
| Nick Grimer | 01:10:13 | 77th | 12th |
PACTRAC Mini Series 4 23rd June 2010
| Name | Time | Position Overall | Position in Catagory |
| Nick Grimer | 00:50:55 | 1st | 1st |
| Name | Time | Position Overall /500 | Position in Catagory |
| Chris Pratt | 00:55.30 | 22nd | 2nd |
| Michael Staines | 01:00.48 | 72nd | 4th |
| Jack Carpenter | 01:01.00 | 76th | 3rd |
| Name | Time | Position Overall /493 | Position in Catagory |
| Chris Pratt | 01:07.28 | 16th | 1st |
| John Young | 01:11.32 | 34th | 8th |
| Alistair Rudd | 01:11.38 | 36th | 3rd |
| Michael Staines | 01:13.19 | 48th | 2nd |
| Jack Carpenter | 01:14.08 | 54th | 3rd |
| Jamie Graham | 01:15.27 | 76th | 16th |
| Steve Thompson | 01:16.03 | 80th | 14th |
| Andy Mcpartlin | 01:16.29 | 83rd | 19th |
| Clive Dodd | 01:17.06 | 92nd | 23rd |
| Paul 'Sam' Rose | 01:19.02 | 116th | 12th |
| Callum McPartlin | 01:19.29 | 123rd | 4th |
| Martin Halifax | 01:20.15 | 142nd | 9th |
| Wayne Delahoy | 01:24.01 | 201st | 22nd |
| Kelvin O'Neil | 01:24.59 | 216th | 13th |
| Aimee Stocker | 01:31.40 | 336th | 8th |
| Paul Linford | 01:33.07 | 354th | 27th |
| Sabina Dungarwalla | 01:48.42 | 451st | 7th |
| Jamie Green | 01:51.53 | 458th | 41st |
| Imogen Delahoy | 01:54.27 | 461st | 8th |
| Tom Drew | DNF |
| Name | Time | Position Overall | Position in Catagory |
| Michael Staines | 1:15.54 | 15th | 1st for 3rd year running |
| Name | Time | Position Overall /1263 | Position in Catagory |
| Mark Botteley | 11:05.41 | 98th | 20th |
| Andy McPartlin | 12:58.12 | 584th | 126th |
| Martin Halifax | 13:04.17 | 621st | 22nd |
| Alistair Rudd | 13:06.56 | 633rd | 65th |
| Wayne Delahoy | 13:34.03 | 779th | 87th |
| Dave Williams | 13:59.28 | 890th | 192th |
| John Young | 14:07.44 | 928th | 183rd |
| Clive Dodd | 14:58.12 | 1092th | 236th |
| Name | Time | Position Overall | Position in Catagory |
| Laura Grimer | 1:15.54 | 157th | 9th |
| Name | Time | Position Overall / 458 | Position in Catagory |
| Michael Staines | 0:59.45 | 79th | 9th |
| Name | Time | Position Overall /413 | Position in Catagory |
| Alan Wheeler | 01:09:59 | 32nd | |
| Andrew Gurney | 01:11.55 | 42nd | |
| Chris Pratt | 01:11.57 | 43rd | |
| Michael Staines | 01:13.02 | 54th | |
| Tom Drew | 01:14.17 | 70th | |
| Lawrence Brackstone | 01:15.02 | 76th | |
| Kelvin O'Neil | 01:20.43 | 156th | |
| Christine Payne | 01:26.27 | 245th | |
| Jamie Green | 01:34.31 | 330th |
| Name | Time | Position Overall / 269 | Position in Catagory |
| Michael Staines | 0:55.00 | 34th | 3rd |
| Tom Drew | 0:56.33 | 53rd | 9th |
| Name | Time | Position Overall / 284 | Position in Catagory |
| Michael Staines | 1:13:29 | 63rd | 5th |
